
Don’t miss all the action of the 2012 Aggie football season. Join us at Third Base for all the Aggie football watch parties. There’ll be great food and drink specials and of course plenty of flat screen TVs to watch the game.
Football - 2012 Schedule
| Date | Opponent | Location | Time (CT) | Results | Media |
|---|---|---|---|---|---|
| Sat, Sep 08 | FLORIDA * | COLLEGE STATION | L 20-17 | ||
| Sat, Sep 15 | SMU | Dallas, Texas | W 48-3 | ||
| Sat, Sep 22 | SOUTH CAROLINA STATE | COLLEGE STATION | W 70-14 | ||
| Sat, Sep 29 | ARKANSAS * | COLLEGE STATION | W 58-10 | ||
| Sat, Oct 06 | Ole Miss * | Oxford, Miss. | W 30-27 | ||
| Sat, Oct 13 | Louisiana Tech | Shreveport, La. | W 59-57 | ||
| Sat, Oct 20 | LSU * | COLLEGE STATION | L 24-19 | ||
| Sat, Oct 27 | Auburn * | Auburn, Ala. | W 63-21 | ||
| Sat, Nov 03 | Mississippi State * | Starkville, Miss. | W 38-13 | ||
| Sat, Nov 10 | Alabama * | Tuscaloosa, Ala. | W 29-24 | ||
| Sat, Nov 17 | SAM HOUSTON STATE | COLLEGE STATION | W 47-28 | ||
| Sat, Nov 24 | MISSOURI * | COLLEGE STATION | W 59-29 | ||
| Fri, Jan 4 | Oklahoma | Dallas, TX | Cotton Bowl |
All games are carried live on The New Talk Radio 96.3 FM and 1370 AM, with Countdown to Kickoff beginning one hour before kickoff. All game times subject to change.
Kickoff times are typically set 12 days prior, and vary according to television game selections.











