
| Date | Opponent | Location | Time (CT) | Media / Result |
|---|---|---|---|---|
| Sat, Nov 3 | Incarnate Word (exhibition game) | College Station | 7:00pm | W 97-83 |
| Fri, Nov 9 | Louisiana Tech | College Station | 8:00pm | W 71-59 |
| Mon, Nov 12 | Troy | College Station | 7:00pm | W 83-65 |
| Thu, Nov 15 | Prairie View A&M | College Station | 7:00pm | W 81-59 |
| Mon, Nov 19 | St. Louis | Kansas City, Mo | 6:30pm | L 49-70 |
| Tue, Nov 20 | Washington State | Kansas City, Mo | 6:00pm | W 55-54 |
| Mon, Nov 26 | Northwestern State | College Station | 8:00pm | W 78-65 |
| Sat, Dec 1 | Houston | Houston, Tx | 7:00pm | W 70-59 |
| Wed, Dec 5 | Stephen F Austin | College Station | 7:00pm | W 62-54 |
| Sat, Dec 15 | Oklahoma | Oklahoma City, Ok | 1:00pm | L 54-64 |
| Tue, Dec 18 | Texas A&M-Corpus Christi | College Station | 6:00pm | W 66-54 |
| Sat, Dec 22 | Southern | College Station | 3:00pm | L 51-53 |
| Sat, Dec 29 | Army | College Station | 4:00pm | W 61-55 |
| Fri, Jan 4 | Houston Baptist | College Station | 7:00pm | W 67-59 |
| Wed, Jan 9 | Arkansas* | College Station | 8:00pm | W 69-51 |
| Sat, Jan 12 | Kentucky* | Lexington, Ky | 3:00pm | W 83-71 |
| Thu, Jan 17 | Florida* | College Station | 6:00pm | L 47-68 |
| Sat, Jan 19 | Alabama* | Tuscaloosa, Al | 5:00pm | L 49-50 |
| Wed, Jan 23 | LSU* | Baton Rouge, La | 7:00pm | L 54-58 |
| Sat, Jan 26 | Georgia* | College Station | 5:00pm | L 52-59 |
| Wed, Jan 30 | Mississippi State* | Starkville, Ms | 8:00pm | W 55-49 OT |
| Sat, Feb 2 | Kentucky* | College Station | 5:00pm | L 68-72 OT |
| Thu, Feb 7 | Missouri* | College Station | 8:00pm | W 70-68 |
| Sat, Feb 9 | Georgia* | Athens, Ga | 4:00pm | L 46-52 |
| Wed, Feb 13 | Ole Miss* | College Station | 6:00pm | W 69-67 |
| Sat, Feb 16 | Vanderbilt* | Nashville, Tn | 5:30pm | L 56-63 |
| Wed, Feb 20 | Auburn* | Auburn, Al | 7:00pm | W 65-56 |
| Sat, Feb 23 | Tennessee* | College Station | 3:00pm | L 85-93 4OT |
| Wed, Feb 27 | Ole Miss* | Oxford, Ms | 8:00pm | L 73-82 |
| Sat, Mar 2 | South Carolina* | College Station | 6:00pm | W 74-56 |
| Wed, Mar 6 | LSU* | College Station | 7:00pm | L 57-68 |
| Sat, Mar 9 | Arkansas* | Fayetteville, Ar | 1:00pm | L 62-73 |
| Wed, Mar 13 | SEC Tournament | Nashville, Tn | 9:00pm | TBA |
All games are carried live on The New Talk Radio 96.3 FM and 1370 AM, with pregame coverage beginning 30 minutes before tipoff. All game times subject to change.




